Welcome to the Onslow Amateur Radio Club



Local Area Repeaters
| Freq | Offset | Tn | Call | Mode | Location | |
| 145.190 | -0.6 MHz | 88.5 | WD4FVO | FM | Onslow Memorial Hospital, Jacksonville, NC | |
| 147.000 | -0.6 MHz | 88.5 | NC4OC | FM | Emergency Operations Center, Jacksonville, NC | |
| 147.390 | +0.6 MHz | 131.8 | NB4TV | C4FM | Emergency Operations Center, Jacksonville, NC | |
| 146.685 | -0.6 MHz | 88.5 | W4NBR | FM | Grifton, NC | |
| 224.8400 | -1.6MHz | 91.5 | WA4DAN | FM | Grifton, NC | |
| 444.675 | +5 MHz | 88.5 | KE4FHH | FM | Highway 17 N, NC | |
| 443.975 | +5 MHz | CC1 | KK4VBH | DMR | Richland, NC | |
| 441.8375 | +5 MHz | CC1 | KE4FHH | DMR | Hubert, NC | |
| 443.3125 | +5 MHz | NAC: $293 | KE4FHH | P25 | Hubert, NC |
OARC Club Nets
| Freq | Alt | Net Name | Day(s) | Time | ||
| 145.190 | 147.000 | Onslow Amateur Swap Net | Sun | 2000E | ||
| 147.000 | 145.190 | Onslow Amateur Ragchew Net | Tues | 2000E | ||
| 147.000 | 145.190 | Onslow Amateur Emergency Net | Thur | 2000E | ||
| 444.675 | n/a | Onslow Amateur 440 Net | Sat | 2000E |
OTHER LOCAL NETS
| Freq | Net Name | Day(s) | Time | |
| 147.390 | The Morning Brew | Monday-Thursday | 0700-0900E | |
| 147.390 | The Morning Brew and Second Cup | Friday | 0700-1000E | |
| 147.390 | RCWA Boredom Breaker Net | Daily | 1300-1600E | |
| 147.390 | Tech Net | Tuesday | 2000-2200E | |
| 224.8400 | Down East Rag Chew/Technical Net | Wednesday | 2000E | |
| 147.390 | Youth Net | Friday | 2000-2100E | |
| 3907 Khz | Coastal Carolina Emergency Net | Daily | 1900E |
REPEATER AND FREQUENCY WEBSITES
Here are a couple of Websites that may be useful to Amateur Radio Operators to find and download repeaters and frequencies.
https://www.repeaterbook.com/index.php This website allows you to search and download Amateur Radio Repeaters by location, frequency, or callsign. You are able to download the files in a number of popular formats for programming your radios.
https://www.radioreference.com/ This webiste allow you to search and download Amateur Radio frequencies, GMRS frequencies, and public service frequencies by location or frequency. This site is very useful if you are interested in obtaining frequencies to monitor with a scanner.
ARES
| ARES DEC Area 4 | |||
| Jerry Jones | KF4ASE | Extra | |
| ARES EC | |||
| Randy Scott | KA4SQN | Advanced | |
Trustees
| NC4OC | |||
| Dale Town | N5VX | Extra | |
| WD4FVO | |||
| Randy Scott | KA4SQN | Advanced | |