Welcome to the Onslow Amateur Radio Club



Local Area Repeaters
Freq | Offset | Tn | Call | Mode | Location | |
145.190 | -0.6 MHz | 88.5 | WD4FVO | FM | Onslow Memorial Hospital, Jacksonville, NC | |
147.000 | -0.6 MHz | 88.5 | NC4OC | FM | Emergency Operations Center, Jacksonville, NC | |
147.390 | +0.6 MHz | 131.8 | NB4TV | C4FM | Emergency Operations Center, Jacksonville, NC | |
444.675 | +5 MHz | 88.5 | KE4FHH | FM | Highway 17 N, NC | |
443.975 | +5 MHz | CC1 | KK4VBH | DMR | Richland, NC | |
441.8375 | +5 MHz | CC1 | KE4FHH | DMR | Hubert, NC | |
443.3125 | +5 MHz | NAC: $293 | KE4FHH | P25 | Hubert, NC |
OARC Club Nets
Freq | Alt | Net Name | Day(s) | Time | ||
145.190 | 147.000 | Onslow Amateur Swap Net | Sun | 2000E | ||
147.000 | 145.190 | Onslow Amateur Ragchew Net | Tues | 2000E | ||
147.000 | 145.190 | Onslow Amateur Emergency Net | Thur | 2000E | ||
444.675 | n/a | Onslow Amateur 440 Net | Sat | 2000E |
ARES
ARES DEC Area 4 | |||
Jerry Jones | KF4ASE | Extra | |
ARES EC | |||
Randy Scott | KA4SQN | Advanced |
Trustees
NC4OC | |||
Dale Town | N5VX | Extra | |
WD4FVO | |||
Randy Scott | KA4SQN | Advanced |