In preparation for a test of communications between the Onslow County emergency shelters and our repeaters, the following list is provided. Changes or updates will be posted to the ARES page as they are received. The distances are point to point references from the shelters to the repeater locations.
Onslow County Shelter/SkyWarn List
Distances to the 147.000 and 444.675 repeaters.
Distance to 147.000 | Distance to 444.675 | |
Primary Shelters | ||
EOC | 0 miles | 4.3 miles |
JAX COMMONS MIDDLE | .5 miles | 4.0 miles |
CLEARVIEW ELEMENTARY | 6.5 miles | 10.5 miles |
QUEENS CK ELEMENTARY | 15.5 miles | 12.8 miles |
COASTAL ELEMENTARY | 20.2 miles | 23 miles |
JAX PUBLIC SAFETY BLDG | 3.4 miles | 7.2 miles |
Secondary Shelters | ||
NORTHSIDE HIGH | .75 miles | 3.6 miles |
HERITAGE ELEMENTARY | 10.2 miles | 13 miles |
SWANSBORO HIGH | 15.5 miles | 13 miles |
DIXON MIDDLE | 15 miles | 18 miles |
SOUTHWEST MIDDLE | 5.8 miles | 10 miles |
BLUECREEK ELEMENTARY | 5.3 miles | 9.5 miles |
EASTERN REG. SKILL CENTER | 4.6 miles | 9 miles |
FYI. I can hit both repeaters on my HT sitting in my LR . Location is very near intersection of Hwy.58 and the lake road (1.2 miles east of Maysville). Usually monitor your nets (TTS).